Our Rates
Machinery Price List
*Hourly rates exclude GST *
| Machinery | Cost per hour* | Description |
|---|---|---|
| 1.7t Excavator only | $115 | Minimum Hire 3 hours (2 hours work + 1h travel) |
| 3t Excavator only | $125 | Minimum Hire 3 hours (2 hours work + 1h travel) |
| 5t Excavator only | $135 | Minimum Hire 3 hours (2 hours work + 1h travel) |
| 8t Excavator only | $140 | Minimum Hire 4 hours (3 hours work + 1h travel) |
| 20t Excavator | $150 | Minimum Hire 6 hours work + Float Charge |
| Mid Sized Bobcat | $120 | Minimum Hire 3 hours (2 hours work + 1h travel) |
| Large Posi Track | $138 | Minimum Hire 3 hours (2 hours work + 1h travel) |
| 3m3 Tipper | $90 | Minimum Hire 3 hours (2 hours work + 1h travel) |
| 10m3 Tipper | $110 | Minimum Hire 3 hours (2 hours work + 1h travel) |
| 22m3 Truck and Dog | $160 | Minimum Hire 3 hours (2 hours work + 1h travel) |
| 12000L Water Truck | $110 + load | Minimum Hire 3 hours (2 hours work + 1h travel) |
| 1.7t Excavator + Bobcat | $130 | Minimum Hire 3 hours (2 hours work + 1h travel) |
| 3t Excavator + Bobcat | $135 | Minimum Hire 3 hours (2 hours work + 1h travel) |
| 3t Excavator + Posi Track | $140 | |
| 5t Excavator + Bobcat | $140 | Minimum Hire 3 hours (2 hours work + 1h travel) |
| 5t Excavator + Posi Track | $145 | Minimum Hire 3 hours (2 hours work + 1h travel) |
| 13t Excavator | $145 | Minimum Hire 6 hours + Float charges |
Our Rates
Attachments Price List
*Hourly Rates exclude GST*
| Machinery | Cost per hour* | Description |
|---|---|---|
| Ripper - 1.7t to 5t | $20 | |
| Ripper - 20t | $25 | |
| Rock Breaker - 1.7t to 8t | $40 | |
| Rock Breaker - 20t | $58 | |
| Rock Augers - 20t | $58 | |
| Rock Augers - 1.7t to 8t | $40 | |
| Rock Grab 1.7t to 20t | $20 | |
| SharpGrade Laser Leveller | $60 | Suits Large Posi Track |